| Bar Name | Qty | Ounces | Price |
| Iron Monkey | 6 | 3 | $12 |
| Barcade (Jersey City) | 5 | 5 | $15 |
| Coopers Craft & Kitchen | 4 | 5 | $12 |
| Valhalla | 5 | 5 | $19 |
| Good Beer | 4 | 4 | $8 |
| Rattle N Hum | 4 | 4 | $10 |
| Breukelen Bier Merchants | 4 | 5 | $8 |
| Top Hops | 4 | 4 | $8.75 |
| Brass Rail | 4x+1pt / 8x | 4 | $14 |
| Rye House | 3 | 3 | $10 |
| George Keeley | 4 | 3 | $10 |
| Jimmy's No. 43 | 4 | 3 | $8 |
| David Copperfield's | 5 | 8 | $18.95 |
| One Mile House | 4 | 5 | $10 (+$1 specialty) |
Flights Not Offered:
Pony Bar
Mudville 9
Cork City
Spitzer's Corner
Blind Tiger
Growler Station
The Diamond (Brooklyn)
Barcade (Brooklyn)
Posted via email from aslezak